Stats
| Function | Descreption | |
|---|---|---|
![]() | EXP | x100 |
![]() | Adena | x5 |
![]() | Nobless | Auto. |
| Aether | Drop Daily 50000 , (Chances of drop is not retail) | |
![]() ![]() | Olympiad | Olympiad is retail |
| Pickup | The pickup is auto. Raidboss when killed drop items on ground. | |
| Buffs | Basic cocktail buffs on community shop | |
| RaidBoss | Announcment for Epic Raidboss and npc to see when be live. | |
| Enchant Rates | Retail. | |
| Equipment Drop | Aden Treasure Chest drop from monsters 85+, reward R99 and Helios Weapons equipment |




